LHS Emergency Drills
Date | Time | Evacuation Time | Drill Conducted By |
Fire Drills | | | |
1. 9.24.24 | 8:15 AM | 3 min, 13 sec | Carrie Melcher |
2. 10.11.24 | 7:40 AM | 2 min, 48 sec | Carrie Melcher |
3. 11.14.24 | 9:30 AM | 3 min, 7 sec | Carrie Melcher |
4. | | | |
5. | | | |
Tornado Drills | | | |
1. | | | |
2. | | | |
Lockdown Drills | | | |
1. 11.20.24 | 10:10 AM | 3 min, 8 sec | Carrie Melcher |
2. | | | |
3. | | | |
| | | |
2023-2024
2022-2023